Exclusive to Tsogo Rewards members. Non-carded members would have to sign-up in order to participate.
Programme to participate.
Participants must play Slots or Tables at Golden Horse Casino to earn points and qualify.
1P.M. DRAWS
Open to All tiers.
Guests would have to earn a minimum of 50 points for one (1) entry/ticket into the draw.
Tickets earning will commence on 02 April until 25 June 2026 at 07h59. Tickets will be earned over a seven (7) day period.
Point earning will not roll-over from one week to the next.
Guests would have to earn tickets according to their tier, below are the points earning criteria:
Ten & Jack Tier: 50 Points
Queen Tier: 100 Points
King & Ace Tier: 200 Points
Tickets earning will commence on 02 April until 25 June 2026 and tickets will be earned over a seven (7) day period.
Point earning will not roll-over from one week to the next.
Rewards members who are signed up on the TSOGO SUN APP will be awarded bonus tickets according to their tier:
| Tier | Tickets |
| A-Tier | 30 |
| K-Tier | 20 |
| Q-Tier | 15 |
| J-Tier | 10 |
| 10-Tier | 5 |
Ticket printing will commence at 09h00 and end 5 minutes before the draw on draw days. The draws will take place at 22h00.
1P.M. DRAWS
All draws will take place on the main casino stage area at 1pm.
Five (5) patrons will be drawn using the TEEDS electronic system.
The winners/proxy will be given 90 seconds to present themselves with identification (SA ID, Driving License, or Valid Passport) and their ticket receipt.
Once verified, the patron on stage will have to pick one reveal, which will determine how much they win.
All draws will take place on the main casino stage area at 7pm, 8pm & 9pm.
A total six (6) patrons will be drawn using the TEEDS electronic system, two (2) per tier.
Draws will take place in the following order:
Ten & Jack Tier – 7pm
Queen Tier – 8pm
King & Ace Tier – 9pm
The winners/proxy will be given 90 seconds to present themselves with identification (SA ID, Driving License, or Valid Passport) and their ticket receipt.
Once verified, the first patron will be called on stage, an offer will be made by the banker, and the patron would have to make a call to either take the offer, or take a chance and choose 1 of the cases available on stage.
Thereafter the second patron will be called on stage, another offer will be made by the banker, and the patron would have to make a call to either take the offer, or take a chance and choose 1 of the cases available on stage.
1 of the 4 cases will hold the jackpot amount for each tier group, once a case is picked the amount inside the case will be eliminated for the available amounts on stage.
When they pick a case the amount could either go higher or lower than the offer.
On the last Thursday of each month, the jackpot or the progressive at that time will be given away to one (1) of the two (2) winners, and the second winners will be give the first offer.
13H00 DRAW
| TIER | EARNING FROM | EARNING TO | PRINT FROM | PRINT TO | DRAW | ||
| All | 02 April 26 08h00 | 09 April 26 07h59 | 09 April 26 09h00 | 09 April 26 12h55 | 09 April 26 13h00 | ||
| 09 April 26 08h00 | 16 April 26 07h59 | 16 April 26 09h00 | 16 April 26 12h55 | 16 April 26 13h00 | |||
| 16 April 26 08h00 | 23 April 26 07h59 | 23 April 26 09h00 | 23 April 26 12h55 | 23 April 26 13h00 | |||
| 23 April 26 08h00 | 30 April 26 07h59 | 30 April 26 09h00 | 30 April 26 12h55 | 30 April 26 13h00 | |||
| 30 April 26 08h00 | 07 May 26 07h59 | 07 May 26 09h00 | 07 May 26 12h55 | 07 May 26 13h00 | |||
| 07 May 26 08h00 | 14 May 26 07h59 | 14 May 26 09h00 | 14 May 26 12h55 | 14 May 26 13h00 | |||
| 14 May 26 08h00 | 21 May 26 07h59 | 21 May 26 09h00 | 21 May 26 12h55 | 21 May 26 13h00 | |||
| 21 May 26 08h00 | 28 May 26 07h59 | 28 May 26 09h00 | 28 May 26 12h55 | 28 May 26 13h00 | |||
| 28 May 26 08h00 | 04 June 26 07h59 | 04 June 26 09h00 | 04 June 26 12h55 | 04 June 26 13h00 | |||
| 04 June 26 08h00 | 11 June 26 07h59 | 11 June 26 09h00 | 11 June 26 12h55 | 11 June 26 13h00 | |||
| 11 June 26 08h00 | 18 June 26 07h59 | 18 June 26 09h00 | 18 June 26 12h55 | 18 June 26 13h00 | |||
| 18 June 26 08h00 | 25 June 26 07h59 | 25 June 26 09h00 | 25 June 26 12h55 | 25 June 26 13h00 |
19H00, 20H00, 21H00 DRAWS
| TIER | EARNING FROM | EARNING TO | PRINT FROM | PRINT TO | DRAW | ||
| Ten & Jack Tier | 02 April 26 08h00 | 09 April 26 07h59 | 09 April 26 09h00 | 09 April 26 18h55 | 09 April 26 19h00 | ||
| 09 April 26 08h00 | 16 April 26 07h59 | 16 April 26 09h00 | 16 April 26 18h55 | 16 April 26 19h00 | |||
| 16 April 26 08h00 | 23 April 26 07h59 | 23 April 26 09h00 | 23 April 26 18h55 | 23 April 26 19h00 | |||
| 23 April 26 08h00 | 30 April 26 07h59 | 30 April 26 09h00 | 30 April 26 18h55 | 30 April 26 19h00 | |||
| 30 April 26 08h00 | 07 May 26 07h59 | 07 May 26 09h00 | 07 May 26 18h55 | 07 May 26 19h00 | |||
| 07 May 26 08h00 | 14 May 26 07h59 | 14 May 26 09h00 | 14 May 26 18h55 | 14 May 26 19h00 | |||
| 14 May 26 08h00 | 21 May 26 07h59 | 21 May 26 09h00 | 21 May 26 18h55 | 21 May 26 19h00 | |||
| 21 May 26 08h00 | 28 May 26 07h59 | 28 May 26 09h00 | 28 May 26 18h55 | 28 May 26 19h00 | |||
| 28 May 26 08h00 | 04 June 26 07h59 | 04 June 26 09h00 | 04 June 26 18h55 | 04 June 26 19h00 | |||
| 04 June 26 08h00 | 11 June 26 07h59 | 11 June 26 09h00 | 11 June 26 18h55 | 11 June 26 19h00 | |||
| 11 June 26 08h00 | 18 June 26 07h59 | 18 June 26 09h00 | 18 June 26 18h55 | 18 June 26 19h00 | |||
| 18 June 26 08h00 | 25 June 26 07h59 | 25 June 26 09h00 | 25 June 26 18h55 | 25 June 26 19h00 |
| TIER | EARNING FROM | EARNING TO | PRINT FROM | PRINT TO | DRAW | ||
| Queen Tier | 02 April 26 08h00 | 09 April 26 07h59 | 09 April 26 09h00 | 09 April 26 19h55 | 09 April 26 20h00 | ||
| 09 April 26 08h00 | 16 April 26 07h59 | 16 April 26 09h00 | 16 April 26 19h55 | 16 April 26 20h00 | |||
| 16 April 26 08h00 | 23 April 26 07h59 | 23 April 26 09h00 | 23 April 26 19h55 | 23 April 26 20h00 | |||
| 23 April 26 08h00 | 30 April 26 07h59 | 30 April 26 09h00 | 30 April 26 19h55 | 30 April 26 20h00 | |||
| 30 April 26 08h00 | 07 May 26 07h59 | 07 May 26 09h00 | 07 May 26 19h55 | 07 May 26 20h00 | |||
| 07 May 26 08h00 | 14 May 26 07h59 | 14 May 26 09h00 | 14 May 26 19h55 | 14 May 26 20h00 | |||
| 14 May 26 08h00 | 21 May 26 07h59 | 21 May 26 09h00 | 21 May 26 19h55 | 21 May 26 20h00 | |||
| 21 May 26 08h00 | 28 May 26 07h59 | 28 May 26 09h00 | 28 May 26 19h55 | 28 May 26 20h00 | |||
| 28 May 26 08h00 | 04 June 26 07h59 | 04 June 26 09h00 | 04 June 26 19h55 | 04 June 26 20h00 | |||
| 04 June 26 08h00 | 11 June 26 07h59 | 11 June 26 09h00 | 11 June 26 19h55 | 11 June 26 20h00 | |||
| 11 June 26 08h00 | 18 June 26 07h59 | 18 June 26 09h00 | 18 June 26 19h55 | 18 June 26 20h00 | |||
| 18 June 26 08h00 | 25 June 26 07h59 | 25 June 26 09h00 | 25 June 26 19h55 | 25 June 26 20h00 |
| TIER | EARNING FROM | EARNING TO | PRINT FROM | PRINT TO | DRAW | ||
| King & Ace Tier | 02 April 26 08h00 | 09 April 26 07h59 | 09 April 26 09h00 | 09 April 26 20h55 | 09 April 26 21h00 | ||
| 09 April 26 08h00 | 16 April 26 07h59 | 16 April 26 09h00 | 16 April 26 20h55 | 16 April 26 21h00 | |||
| 16 April 26 08h00 | 23 April 26 07h59 | 23 April 26 09h00 | 23 April 26 20h55 | 23 April 26 21h00 | |||
| 23 April 26 08h00 | 30 April 26 07h59 | 30 April 26 09h00 | 30 April 26 20h55 | 30 April 26 21h00 | |||
| 30 April 26 08h00 | 07 May 26 07h59 | 07 May 26 09h00 | 07 May 26 20h55 | 07 May 26 21h00 | |||
| 07 May 26 08h00 | 14 May 26 07h59 | 14 May 26 09h00 | 14 May 26 20h55 | 14 May 26 21h00 | |||
| 14 May 26 08h00 | 21 May 26 07h59 | 21 May 26 09h00 | 21 May 26 20h55 | 21 May 26 21h00 | |||
| 21 May 26 08h00 | 28 May 26 07h59 | 28 May 26 09h00 | 28 May 26 20h55 | 28 May 26 21h00 | |||
| 28 May 26 08h00 | 04 June 26 07h59 | 04 June 26 09h00 | 04 June 26 20h55 | 04 June 26 21h00 | |||
| 04 June 26 08h00 | 11 June 26 07h59 | 11 June 26 09h00 | 11 June 26 20h55 | 11 June 26 21h00 | |||
| 11 June 26 08h00 | 18 June 26 07h59 | 18 June 26 09h00 | 18 June 26 20h55 | 18 June 26 21h00 | |||
| 18 June 26 08h00 | 25 June 26 07h59 | 25 June 26 09h00 | 25 June 26 20h55 | 25 June 26 21h00 |
| Tier | Tickets |
| A-Tier | 30 |
| K-Tier | 20 |
| Q-Tier | 15 |
| J-Tier | 10 |
| 10-Tier | 5 |
Draw Time: 13h00
Draw Dates: Every Thursday
Apr: 09 | 16 | 23 | 30
May: 07 | 14 | 21 | 28
June: 04 | 11 | 18 | 25
Draw Times: 19h00, 20h00 & 21h00
Draw Dates: Every Thursday
Apr: 09 | 16 | 23 | 30
May: 07 | 14 | 21 | 28
June: 04 | 11 | 18 | 25
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _gat_UA-179944158-6 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| browserupdateorg | 7 days | No description available. |